There are 2160 lenses in our database and 3521 owners opinions.
You can also
compare lenses side-by-side
Search by:
Fujifilm Fujinon XF 16-50 mm f/2.8-4.8 R LM WR
Specifications:
Manufacturer | Fujifilm |
---|---|
Model | Fujinon XF 16-50 mm f/2.8-4.8 R LM WR |
Lens style | Universal zoom |
Focal length | 16 - 50 mm |
Maximum aperture | f/2.8 - 4.8 |
Angle of view | 83.2 - 31.7 o |
Closest focusing distance | 0.24 m |
Maximum magnification | 0.3x |
Minimum aperture | 22 |
Number of diaphragm blades | 9 |
Auto focus type | silnik liniowy |
Lens Construction | 11 elements / 9 groups |
Filter diameter | 58 mm |
Macro | No |
Available mounts | Fujifilm X |
Dimensions | 71.4 x 65 mm |
Weight | 240 g |
Additional information | Release date - 16.05.2024 3 aspherical elements, 3 ED elements |
Owners reviews (1)
Overall
Owner since: 1 month
Price: $700
User profile: Amateur
Cons: Lower max aperture compared to earlier version the 18-55 No IS
Pros: Great focal range Light and compact Sharp Close focus Weather Resistant Internal zooming
Summary: Overall it\'s almost an ideal kit and travel lens for Fuji with great range, low weight, and excellent optical quality.